Date | Won | Score | Lost | |
---|---|---|---|---|
30th Aug 2000 | Biggles | 3 : 2 | Trouble | |
25th Aug 2000 | Biggles | 3 : 2 | Malarkey | |
17th Aug 2000 | Gandalf | 3 : 1 | Malarkey | |
16th Aug 2000 | Gandalf | 3 : 0 | lemongrass | |
12th Aug 2000 | Malarkey | 3 : 0 | Lemongrass | |
9th Aug 2000 | Gandalf | 3 : 0 | Lemongrass | |
8th Aug 2000 | Lemongrass | 3 : 0 | Kevin Buckley | |
4th Aug 2000 | Biggles | 3 : 1 | mark bryson | |
3rd Aug 2000 | malarkey | 3 : 0 | lemongrass | |
31st Jul 2000 | Biggles | 3 : 2 | Gandalf | |
31st Jul 2000 | Biggles | 3 : 0 | Lemongrass | |
28th Jul 2000 | Peter | 3 : 1 | Mark Bryson | |
27th Jul 2000 | biggles | 3 : 0 | gnasher | |
27th Jul 2000 | biggles | 3 : 0 | gnasher | |
21st Jul 2000 | Gnasher | 3 : 0 | Biggles | |
12th Jul 2000 | Biggles | 3 : 0 | Malarkey | |
11th Jul 2000 | Biggles | 3 : 1 | Gandalf | |
10th Jul 2000 | Biggles | 3 : 2 | Gandalf | |
5th Jul 2000 | malarkey | 3 : 1 | Biggles | |
5th Jul 2000 | Gandalf | 3 : 0 | Biggles | |
spotlight.luns.net.uk 15-07-2025 |