Date | Won | Score | Lost | |
---|---|---|---|---|
30th Jun 2000 | gandalf | 3 : 1 | malarkey | |
28th Jun 2000 | malarkey | 3 : 0 | biggles | |
27th Jun 2000 | Gandalf | 3 : 0 | Biggles | |
23rd Jun 2000 | gandalf | 3 : 0 | gnasher | |
22nd Jun 2000 | Gnasher | 3 : 1 | Malarkey | |
21st Jun 2000 | malarkey | 3 : 2 | biggles | |
14th Jun 2000 | Rocky | 3 : 0 | Malarkey | |
8th Jun 2000 | Gandalf | 3 : 0 | Biggles | |
7th Jun 2000 | Gnasher | 3 : 0 | Biggles | |
7th Jun 2000 | Gandalf | 3 : 0 | kevin buckley | |
2nd Jun 2000 | Malarkey | 3 : 1 | Peppermint Patty | |
31st May 2000 | Biggles | 3 : 1 | Malarkey | |
31st May 2000 | gandalf | 3 : 0 | gnasher | |
26th May 2000 | Malarkey | 3 : 1 | Gnasher | |
25th May 2000 | rocky | 3 : 2 | biggles | |
24th May 2000 | gandalf | 3 : 1 | malarkey | |
23rd May 2000 | Y Ddraig Goch | 3 : 0 | Lynne | |
23rd May 2000 | Malarkey | 3 : 1 | Lemongrass | |
12th May 2000 | rocky | 3 : 0 | gandalf | |
12th May 2000 | Malarkey | 3 : 1 | Lemongrass | |
spotlight.luns.net.uk 14-07-2025 |