Date | Won | Score | Lost | |
---|---|---|---|---|
1st Nov 2000 | Jean-Luc | 3 : 2 | Gandalf | |
30th Oct 2000 | Rupert | 3 : 0 | Lemongrass | |
30th Oct 2000 | Mark Bryson | 3 : 1 | Adrian Maddocks | |
27th Oct 2000 | gandalf | 3 : 0 | lemongrass | |
27th Oct 2000 | Mark Bryson | 3 : 2 | Paul Trowler | |
26th Oct 2000 | Gandalf | 3 : 0 | Gnasher | |
25th Oct 2000 | LEMONGRASS | 3 : 0 | Gnasher | |
25th Oct 2000 | Jean-Luc | 3 : 1 | Gandalf | |
24th Oct 2000 | mark Bryson | 3 : 0 | Kevin Buckley | |
19th Oct 2000 | gnasher | 3 : 0 | tricia | |
18th Oct 2000 | Mark Bryson | 3 : 0 | Terry Hallam | |
17th Oct 2000 | Tricia | 3 : 2 | Peppermint Patty | |
17th Oct 2000 | mark bryson | 3 : 1 | kevin buckley | |
13th Oct 2000 | Mark Bryson | 3 : 0 | Paul Trowler | |
12th Oct 2000 | Lemongrass | 3 : 1 | Kevin Buckley | |
12th Oct 2000 | Tricia | 3 : 1 | Susan | |
10th Oct 2000 | mark bryson | 3 : 0 | lemongrass | |
9th Oct 2000 | Jean-Luc | 3 : 2 | Tricia | |
5th Oct 2000 | Jean-Luc | 3 : 0 | Kevin Buckley | |
4th Oct 2000 | Tricia | 3 : 0 | Chriz | |
spotlight.luns.net.uk 15-07-2025 |