Date | Won | Score | Lost | |
---|---|---|---|---|
20th Nov 2000 | trouble | 3 : 0 | biggles | |
20th Nov 2000 | Malarkey | 3 : 2 | Gandalf | |
17th Nov 2000 | malarkey | 3 : 0 | biggles | |
17th Nov 2000 | biggles | 3 : 1 | jean-luc | |
15th Nov 2000 | Rupert Belfrage | 3 : 0 | Mark Bryson | |
15th Nov 2000 | Trouble | 3 : 2 | Jean-Luc | |
13th Nov 2000 | gandalf | 3 : 1 | malarkey | |
13th Nov 2000 | Tricia | 3 : 1 | Terry Hallam | |
13th Nov 2000 | Trouble | 3 : 0 | Biggles | |
13th Nov 2000 | Peter | 3 : 0 | Kevin Buckley | |
10th Nov 2000 | Biggles | 3 : 0 | Malarkey | |
8th Nov 2000 | malarkey | 3 : 1 | tricia | |
8th Nov 2000 | Tricia | 3 : 1 | Kevin Buckley | |
7th Nov 2000 | Mark Bryson | 3 : 0 | Terry Hallam | |
7th Nov 2000 | Adrian maddocks | 3 : 2 | Mark Bryson | |
6th Nov 2000 | Lemongrass | 3 : 0 | Biggles | |
6th Nov 2000 | Terra Warhead | 3 : 0 | Super Sue | |
6th Nov 2000 | Peter | 3 : 0 | Susan | |
3rd Nov 2000 | jean-luc | 3 : 2 | malarkey | |
1st Nov 2000 | malarkey | 3 : 0 | lemongrass | |
spotlight.luns.net.uk 15-07-2025 |