Date | Won | Score | Lost | |
---|---|---|---|---|
5th Mar 2001 | Gandalf | 3 : 0 | Malarkey | |
1st Mar 2001 | gnasher | 3 : 0 | tricia | |
28th Feb 2001 | navin | 3 : 0 | malarkey | |
28th Feb 2001 | Gandalf | 3 : 0 | Jean-luc | |
27th Feb 2001 | malarkey | 3 : 0 | tricia | |
27th Feb 2001 | Lemongrass | 3 : 1 | Gnasher | |
27th Feb 2001 | biggles | 3 : 2 | trouble | |
26th Feb 2001 | Lemongrass | 3 : 2 | Malarkey | |
23rd Feb 2001 | Peter Pope | 3 : 2 | Mark Bryson | |
23rd Feb 2001 | Rupert | 3 : 0 | Malarkey | |
23rd Feb 2001 | Biggles | 3 : 1 | Lemongrass | |
21st Feb 2001 | malarkey | 3 : 2 | lemongrass | |
21st Feb 2001 | Gandalf | 3 : 0 | Gnasher | |
21st Feb 2001 | Gandalf | 3 : 2 | lemongrass | |
20th Feb 2001 | Gnasher | 3 : 1 | Kevin Buckley | |
20th Feb 2001 | gnasher | 3 : 1 | kevin buckley | |
19th Feb 2001 | Gandalf | 3 : 1 | Malarkey | |
19th Feb 2001 | Lemongrass | 3 : 1 | Jean-Luc | |
16th Feb 2001 | mark Bryson | 3 : 1 | Paul Trowler | |
16th Feb 2001 | Lemongrass | 3 : 0 | Paul Scholefield | |
spotlight.luns.net.uk 17-10-2025 |