Date | Won | Score | Lost | |
---|---|---|---|---|
26th May 2002 | biggles | 3 : 1 | trouble | |
25th May 2002 | trouble | 3 : 2 | biggles | |
24th May 2002 | shelmerdine | 3 : 1 | mark bryson | |
23rd May 2002 | basil | 3 : 2 | malarkey | |
22nd May 2002 | malarkey | 3 : 1 | biggles | |
21st May 2002 | trouble | 3 : 2 | basil | |
20th May 2002 | trouble | 3 : 1 | biggles | |
17th May 2002 | shelmerdine | 3 : 0 | malarkey | |
16th May 2002 | biggles | 3 : 1 | mark bryson | |
15th May 2002 | biggles | 3 : 2 | mark bryson | |
15th May 2002 | biggles | 3 : 1 | gandalf | |
10th May 2002 | biggles | 3 : 2 | shelmerdine | |
10th May 2002 | biggles | 3 : 0 | trouble | |
9th May 2002 | malarkey | 3 : 2 | shelmerdine | |
7th May 2002 | malarkey | 3 : 2 | biggles | |
3rd May 2002 | biggles | 3 : 2 | gandalf | |
3rd May 2002 | malarkey | 3 : 2 | gnasher | |
1st May 2002 | peter pope | 3 : 2 | mark bryson | |
1st May 2002 | Biggles | 3 : 2 | Shelmerdine | |
30th Apr 2002 | navin | 3 : 1 | mark bryson | |
spotlight.luns.net.uk 20-10-2025 |