Date | Won | Score | Lost | |
---|---|---|---|---|
28th Apr 2002 | trouble | 3 : 1 | biggles | |
26th Apr 2002 | malarkey | 3 : 1 | gnasher | |
26th Apr 2002 | Lemongrass | 3 : 1 | Biggles | |
24th Apr 2002 | mark bryson | 3 : 1 | biggles | |
23rd Apr 2002 | gnasher | 3 : 2 | lemongrass | |
23rd Apr 2002 | malarkey | 3 : 2 | biggles | |
22nd Apr 2002 | Lemongrass | 3 : 2 | Malarkey | |
19th Apr 2002 | malarkey | 3 : 1 | gnasher | |
19th Apr 2002 | LEMONGRASS | 3 : 2 | BIGGLES | |
18th Apr 2002 | mark bryson | 3 : 1 | mark shackleton | |
17th Apr 2002 | Biggles | 3 : 2 | Lemongrass | |
16th Apr 2002 | biggles | 3 : 2 | malarkey | |
16th Apr 2002 | lemongrass | 3 : 0 | malarkey | |
15th Apr 2002 | trouble | 3 : 2 | biggles | |
15th Apr 2002 | biggles | 3 : 2 | trouble | |
12th Apr 2002 | biggles | 3 : 1 | malarkey | |
11th Apr 2002 | malarkey | 3 : 0 | gnasher | |
10th Apr 2002 | malarkey | 3 : 0 | lemongrass | |
9th Apr 2002 | malarkey | 3 : 0 | gnasher | |
8th Apr 2002 | trouble | 3 : 1 | biggles | |
spotlight.luns.net.uk 20-10-2025 |