Date | Won | Score | Lost | |
---|---|---|---|---|
26th Jun 2002 | bob | 3 : 0 | biggles | |
26th Jun 2002 | Basil | 3 : 1 | Biggles | |
25th Jun 2002 | peter pope | 3 : 1 | mark bryson | |
24th Jun 2002 | trouble | 3 : 0 | biggles | |
21st Jun 2002 | Simon Jones | 3 : 2 | Duncan Whyatt | |
21st Jun 2002 | Graham Chapman | 3 : 0 | Duncan Whyatt | |
21st Jun 2002 | Peter | 3 : 0 | Bob | |
14th Jun 2002 | bob | 3 : 2 | malarkey | |
14th Jun 2002 | bob | 3 : 1 | malarkey | |
12th Jun 2002 | mark bryson | 3 : 2 | biggles | |
11th Jun 2002 | bob | 3 : 1 | biggles | |
11th Jun 2002 | bob | 3 : 0 | biggles | |
6th Jun 2002 | basil | 3 : 1 | trouble | |
6th Jun 2002 | basil | 3 : 2 | biggles | |
5th Jun 2002 | peter | 3 : 1 | bob | |
31st May 2002 | mark bryson | 3 : 2 | bob | |
28th May 2002 | biggles | 3 : 1 | malarkey | |
27th May 2002 | biggles | 3 : 2 | shelmerdine | |
27th May 2002 | peter pope | 3 : 0 | mark bryson | |
27th May 2002 | shelmerdine | 3 : 1 | gnasher | |
spotlight.luns.net.uk 20-10-2025 |