Date | Won | Score | Lost | |
---|---|---|---|---|
18th Jun 2001 | malarkey | 3 : 2 | gandalf | |
18th Jun 2001 | trouble | 3 : 0 | biggles | |
18th Jun 2001 | trouble | 3 : 2 | biggles | |
15th Jun 2001 | malarkey | 3 : 2 | lemongrass | |
14th Jun 2001 | Gandalf | 3 : 1 | Biggles | |
11th Jun 2001 | Lemongrass | 3 : 0 | Gnasher | |
11th Jun 2001 | Gandalf | 3 : 0 | Malarkey | |
11th Jun 2001 | Lemongrass | 3 : 0 | Gnasher | |
11th Jun 2001 | trouble | 3 : 0 | biggles | |
9th Jun 2001 | jean-luc | 3 : 0 | Tricia | |
8th Jun 2001 | biggles | 3 : 1 | malarkey | |
7th Jun 2001 | Gnasher | 3 : 1 | Kevin Buckley | |
7th Jun 2001 | rupert | 3 : 2 | malarkey | |
7th Jun 2001 | navin | 3 : 0 | malarkey | |
6th Jun 2001 | Gandalf | 3 : 0 | Lemongrass | |
5th Jun 2001 | malarkey | 3 : 1 | lemongrass | |
5th Jun 2001 | trouble | 3 : 2 | biggles | |
4th Jun 2001 | gandalf | 3 : 2 | malarkey | |
1st Jun 2001 | biggles | 3 : 1 | malarkey | |
1st Jun 2001 | biggles | 3 : 1 | trouble | |
spotlight.luns.net.uk 19-10-2025 |