Date | Won | Score | Lost | |
---|---|---|---|---|
20th Jul 2001 | Lemongrass | 3 : 1 | Gnasher | |
19th Jul 2001 | lemongrass | 3 : 2 | malarkey | |
19th Jul 2001 | gandalf | 3 : 1 | malarkey | |
19th Jul 2001 | Lemongrass | 3 : 1 | Gnasher | |
12th Jul 2001 | Gandalf | 3 : 1 | Gnasher | |
12th Jul 2001 | malarkey | 3 : 0 | lemongrass | |
10th Jul 2001 | trouble | 3 : 1 | biggles | |
10th Jul 2001 | gandalf | 3 : 1 | malarkey | |
9th Jul 2001 | trouble | 3 : 0 | biggles | |
6th Jul 2001 | Peter | 3 : 0 | LEMONGRASS | |
2nd Jul 2001 | adrian maddocks | 3 : 1 | mark bryson | |
29th Jun 2001 | biggles | 3 : 2 | malarkey | |
28th Jun 2001 | peter pope | 3 : 0 | mark bryson | |
28th Jun 2001 | mark bryson | 3 : 0 | tanya richardson | |
25th Jun 2001 | Gandalf | 3 : 1 | Malarkey | |
24th Jun 2001 | trouble | 3 : 1 | biggles | |
24th Jun 2001 | biggles | 3 : 2 | trouble | |
22nd Jun 2001 | Peter | 3 : 1 | Rupert | |
22nd Jun 2001 | mark bryson | 3 : 0 | simon brookes | |
20th Jun 2001 | malarkey | 3 : 0 | paul trowler | |
spotlight.luns.net.uk 19-10-2025 |