Date | Won | Score | Lost | |
---|---|---|---|---|
29th Feb 2000 | Terry Hallam | 3 : 1 | The Candy Man | |
29th Feb 2000 | Malarkey | 3 : 1 | Paul Trowler | |
29th Feb 2000 | Adrian Maddocks | 3 : 0 | Gnasher | |
28th Feb 2000 | Paul Cragg | 3 : 2 | Malarkey | |
25th Feb 2000 | Terry Hallam | 3 : 2 | Malarkey | |
23rd Feb 2000 | mark bryson | 3 : 1 | kev buckley | |
22nd Feb 2000 | paul cragg | 3 : 0 | mark bryson | |
21st Feb 2000 | Paul Trowler | 3 : 0 | Terry Hallam | |
17th Feb 2000 | terry hallam | 3 : 1 | malarkey | |
16th Feb 2000 | Malarkey | 3 : 1 | Gnasher | |
11th Feb 2000 | Terry Hallam | 3 : 2 | Malarkey | |
11th Feb 2000 | Paul Cragg | 3 : 0 | Malarkey | |
spotlight.luns.net.uk 14-07-2025 |