Date | Won | Score | Lost | |
---|---|---|---|---|
7th Apr 2000 | Biggles | 3 : 2 | Gnasher | |
6th Apr 2000 | rocky | 3 : 1 | malarkey | |
6th Apr 2000 | rocky | 3 : 0 | jean-luc | |
6th Apr 2000 | Biggles | 3 : 0 | Gandalf | |
5th Apr 2000 | Gnasher | 3 : 2 | Biggles | |
3rd Apr 2000 | Tricia | 3 : 2 | Peppermint Patty | |
31st Mar 2000 | rocky | 3 : 0 | gandalf | |
31st Mar 2000 | Jean-Luc | 3 : 2 | Malarkey | |
29th Mar 2000 | Rocky | 3 : 0 | malarkey | |
29th Mar 2000 | Biggles | 3 : 1 | Gandalf | |
29th Mar 2000 | Gandalf | 3 : 1 | Biggles | |
29th Mar 2000 | rocky | 3 : 0 | trouble | |
27th Mar 2000 | rocky | 3 : 1 | adrian maddocks | |
23rd Mar 2000 | mark bryson | 3 : 0 | paul trowler | |
22nd Mar 2000 | Gandalf | 3 : 2 | Gnasher | |
20th Mar 2000 | rocky | 3 : 2 | gandalf | |
17th Mar 2000 | Tricia | 3 : 1 | Killer Kim | |
16th Mar 2000 | rocky | 3 : 1 | biggles | |
16th Mar 2000 | Gandalf | 3 : 2 | Malarkey | |
15th Mar 2000 | Gandalf | 3 : 2 | Biggles | |
spotlight.luns.net.uk 14-07-2025 |