Date | Won | Score | Lost | |
---|---|---|---|---|
9th May 2001 | gnasher | 3 : 0 | lemongrass | |
9th May 2001 | Gandalf | 3 : 0 | Biggles | |
8th May 2001 | gandalf | 3 : 0 | malarkey | |
4th May 2001 | biggles | 3 : 0 | malarkey | |
3rd May 2001 | malarkey | 3 : 1 | gnasher | |
2nd May 2001 | peter | 3 : 0 | mark bryson | |
2nd May 2001 | Gandalf | 3 : 2 | Gnasher | |
1st May 2001 | Gandalf | 3 : 0 | Gnasher | |
30th Apr 2001 | trouble | 3 : 1 | biggles | |
23rd Apr 2001 | biggles | 3 : 0 | gnasher | |
23rd Apr 2001 | adrian maddocks | 3 : 1 | mark bryson | |
23rd Apr 2001 | trouble | 3 : 1 | biggles | |
19th Apr 2001 | gnasher | 3 : 1 | lemongrass | |
10th Apr 2001 | Lemongrass | 3 : 2 | Gnasher | |
9th Apr 2001 | gandalf | 3 : 1 | malarkey | |
9th Apr 2001 | Lemongrass | 3 : 2 | Gnasher | |
6th Apr 2001 | Lemongrass | 3 : 0 | Gnasher | |
5th Apr 2001 | Lemongrass | 3 : 0 | Biggles | |
3rd Apr 2001 | gnasher | 3 : 2 | gandalf | |
2nd Apr 2001 | Lemongrass | 3 : 2 | Gnasher | |
spotlight.luns.net.uk 18-10-2025 |