Date | Won | Score | Lost | |
---|---|---|---|---|
18th Oct 2018 | Bob | 3 : 2 | Malarkey | |
18th Oct 2018 | Miles | 3 : 0 | Bob | |
18th Oct 2018 | Miles | 3 : 0 | Bob | |
18th Oct 2018 | Miles | 3 : 1 | Bob | |
16th Oct 2018 | Malkin | 3 : 0 | Bob | |
16th Oct 2018 | JAD | 3 : 0 | Bob | |
16th Oct 2018 | Bob | 3 : 0 | The Billster | |
16th Oct 2018 | davidaellis | 3 : 0 | Bob | |
16th Oct 2018 | Miles | 3 : 0 | Bob | |
16th Oct 2018 | Miles | 3 : 0 | Bob | |
16th Oct 2018 | Miles | 3 : 0 | Bob | |
20th Sep 2018 | never play for a draw | Malarkey | 3 : 1 | Bob |
20th Sep 2018 | Miles | 3 : 1 | Bob | |
20th Sep 2018 | Miles | 3 : 0 | Bob | |
20th Sep 2018 | Miles | 3 : 0 | Bob | |
18th Sep 2018 | Ken | 3 : 2 | Bob | |
18th Sep 2018 | Bob | 3 : 2 | Miles | |
18th Sep 2018 | Bob | 3 : 2 | Miles | |
18th Sep 2018 | JAD | 3 : 0 | Bob | |
18th Sep 2018 | AndyC | 3 : 2 | Bob | |
spotlight.luns.net.uk 27-07-2025 |