Digest
Later digest  Earlier digest
Ladder positions and games won and lost
2022-08-21

Squash ladder results for the past week & positions on 21st August 2022

Miles (1) won 6 lost 1
PeteW (2) won 2 lost 4
Johnny (3) lost 2
Laidler (4) won 1
Uzi (5) lost 1
AndyC (7) lost 1

9 match results submitted.

No results for: Bob (6), Hutch (8), Jester (9), The
Billster (10), Graham (11), Ken (12), Malarkey (13), Malkin (14),
Widdersmack (15), Stu (16), Cammy (17), Woody (18), Robert (19), JAD
(20), James (21), simwest (22), AndyS (23), Orlando (24), Macca (25),
Logan (26), stevej (27), Tony (28), Crabby (29), Greg (30), Nico B
(31), mike (32), MiaPascale (33), Clarky (34), sanjaytanna (35),
krishantanna (36), Pete (37), Will RY (38), Jono (39), Michael (40),
Pedro (41), Pat (42), JFM (43), Mark (44), Hall (45), jenko49 (46),
Mjrdoc (47), Sam (48), Krunks (49), Anushk (50), Finnino the hero
(51), HarryJ (52), Toughy (53).

spotlight.luns.net.uk 17-05-2024